Port Charges 2026
Please find below the Port Charges applicable for inventory-linked clearances valid from 1st Jan 2026 (updated 16/12/25)
| UK PORT CHARGES | Felixstowe | Southampton | London Gateway | Tilbury | Liverpool | Teesport | Grangemouth | Humber Ports | Belfast |
|---|---|---|---|---|---|---|---|---|---|
| CDS System Development (Charged Per Entry) | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 |
| Port Customs Exam Fee (Charged Per Entry) | £25.00 | £25.00 | £25.00 | £35.00 | £35.00 | £35.00 | £35.00 | £25.00 | £25.00 |
| DTI Fee (Charged Per Entry) (Charged Per Container) | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 |
| Port Security Fee (Charged Per Container) | £25.00 | £28.00 | £28.00 | £20.00 | £77.00 | £33.75 | £33.75 | £8.75 | £8.75 |
| Port Infrastructure (Charged Per Container) | £25.00 | £30.00 | £30.00 | £15.00 | £36.75 | N/A | N/A | £10.00 | £10.00 |
| EAM Green Energy (Charge Per Container) | £48.75 | £65.75 | £65.75 | £13.75 | N/A | N/A | N/A | N/A | N/A |
| TOTAL STD PORT COSTS | £130.00 | £155.00 | £155.00 | £90.00 | £155.00 | £75.00 | £75.00 | £50.00 | £50.00 |
| UK PORT - EXTRAS | Felixstowe | Southampton | London Gateway | Tilbury | Liverpool | Teesport | Grangemouth | Humber Ports | Belfast |
|---|---|---|---|---|---|---|---|---|---|
| Groupage Container Charge Per Additional Customs Entry | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 |
| LCL Port Costs | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 |
| Clearance Rate Per Additional Container | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 |
| UK Port Cost Extra Per Container | £100.00 | £125.00 | £125.00 | £60.00 | £125.00 | £50.00 | £50.00 | £50.00 | £25.00 |
| Admin Fee for 3rd party payments/re-invoicing (only if applicable) | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 |
| X-Ray Exam (if selected) | £150.00 | £150.00 | £150.00 | £150.00 | £150.00 | £150.00 | £150.00 | £150.00 | £150.00 |
| Port Demurrage £100 per day | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | N/A | £100.00 |
| Forestry Commision | £TBA | £TBA | £TBA | £TBA | £TBA | £TBA | £TBA | £TBA | £TBA |
| Port Health Exam | £TBA | £TBA | £TBA | £TBA | £TBA | £TBA | £TBA | £TBA | £TBA |
UK Port Additionals
UK arrival charges invoiced by the shipping lines UK office (if not prepaid at origin) indicative only – exact costs variable.
| CODE | Description | 20 Foot Container | 40 Foot Container |
|---|---|---|---|
| UK DOCS | UK Documents Charge | £75 | £125 |
| DTHC | Destination Terminal Handling | £175 | £250 |
| VBS | Vehicle Booking System | £25 | £25 |
| LO-LO | Container Lift on Lift off charge | £80 | £100 |
| Demurrage | PORT (Quay Rent Storage) | £75 | £100 |

