Port Charges 2025
Please find below the Port Charges applicable for inventory-linked clearances: CDS Charge £2.75 & DTI Fee £3.00 also apply to all Ro-Ro Ferry Ports & Eurotunnel
UK PORT CHARGES | Felixstowe | Southampton | London Gateway | Tilbury port | Liverpool | Teesport | Grangemouth | Hull & Immingham Humber Ports |
---|---|---|---|---|---|---|---|---|
CDS System Development (Charge Per Entry) | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 |
DTI Fee (Charge Per Container) | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 |
Port Customs Fee (Charge Per Entry) | £25.00 | £25.00 | £25.00 | £30.00 | £30 | £25.00 | £25.00 | £15.00 |
Port Security Fee (Charge Per Entry) | £25.00 | £28.00 | £28.00 | £12.00 | £68.00 | £25.00 | N/A | N/A |
Port Infrastructure (Charge Per Entry) | £34.00 | £30.00 | £20.00 | £15.00 | £25.00 | £10.00 | £10.00 | £15.00 |
EAM Green Energy (Charge Per Container) | £30.00 | £45.00 | £55.00 | £10.00 | N/A | £10.00 | N/A | N/A |
SUB TOTAL OF ABOVE COSTS | GBP 119.75 | GBP 133.75 | GBP 133.75 | GBP 72.75 | GBP 128.75 | GBP 75.75 | GBP 40.75 | GBP 35.75 |
extra charges only if applicable | ||||||||
Clearance Rate Per Additional Container | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 |
Admin Fee for 3rd party payments/re-invoicing (only if applicable) | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 |
X-Ray Exam (if selected) | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 |
Port Demurrage £50-£100 per day | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | N/A |
Forestry Commision | £175.00 | £175.00 | £175.00 | £175.00 | £175.00 | £175.00 | £175.00 | N/A |
Port Health Exam | £175.00 | £175.00 | £175.00 | £175.00 | £175.00 | £175.00 | £175.00 | N/A |
Rates updated 06/01/2025 – If there are any further significant increases in these costs from the Port Authorities during 2025 these will be passed on The EAM Green Energy Surcharges for 2025 for Felixstowe, Southampton London Gateway & Tilbury are also included in the above table ** Felixstowe Ro/Ro Cargo Levy £5.00 (Unaccompanied Trailers Only) ** ** Southampton PIC now includes £10 MSP Modal Shift charge (non-railed containers) **