Port Charges 2025
Please find below the Port Charges applicable for inventory-linked clearances.
UK PORT CHARGES | Felixstowe | Southampton | London Gateway | Tilbury | Liverpool | Teesport | Grangemouth | Humber Ports | Belfast |
---|---|---|---|---|---|---|---|---|---|
CDS System Development (Charged Per Entry) | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £TBA |
Port Customs Exam Fee (Charged Per Entry) | £25.00 | £25.00 | £25.00 | £30.00 | £30 | £25.00 | £25.00 | £15.00 | £TBA |
DTI Fee (Charged Per Container) | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £TBA |
Port Security Fee (Charged Per Container) | £25.00 | £28.00 | £28.00 | £12.00 | £68.00 | £25.00 | N/A | N/A | £TBA |
Port Infrastructure (Charged Per Container) | £34.00 | £30.00 | £20.00 | £15.00 | £25.00 | £10.00 | £10.00 | £15.00 | £TBA |
EAM Green Energy (Charge Per Container) | £30.00 | £45.00 | £55.00 | £10.00 | N/A | £10.00 | N/A | N/A | £TBA |
TOTAL STD PORT COSTS | £119.75 | £133.75 | £133.75 | £72.75 | £128.75 | £75.75 | £40.75 | £35.75 | £TBA |
UK PORT - EXTRAS | Felixstowe | Southampton | London Gateway | Tilbury | Liverpool | Teesport | Grangemouth | Humber Ports | Belfast |
---|---|---|---|---|---|---|---|---|---|
Clearance Rate Per Additional Container | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £TBA |
Admin Fee for 3rd party payments/re-invoicing (only if applicable) | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £TBA |
X-Ray Exam (if selected) | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 | £TBA |
Port Demurrage £50-£100 per day | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | N/A | £TBA |
Forestry Commision | £175.00 | £175.00 | £175.00 | £175.00 | £175.00 | £175.00 | £175.00 | N/A | £TBA |
Port Health Exam | £175.00 | £175.00 | £175.00 | £175.00 | £175.00 | £175.00 | £175.00 | N/A | £TBA |
UK Port Additionals
UK arrival charges invoiced by the shipping lines UK office (if not prepaid at origin) indicative only – exact costs variable.
CODE | Description | 20 Foot Container | 40 Foot Container |
---|---|---|---|
UK DOCS | UK Documents Charge | £75 | £125 |
DTHC | Destination Terminal Handling | £175 | £250 |
VBS | Vehicle Booking System | £25 | £25 |
LO-LO | Container Lift on Lift off charge | £80 | £100 |
Demurrage | PORT (Quay Rent Storage) | £50 - £100 | £ 50 - 100 |